![]() |
SIDE ADJUST MODELS |
|
TOP ADJUST MODELS |
CA14 H0 | CA14 V12.5 | ||
CA14 HC0 | CA14 VA12.5 | ||
CA14 H2.5 | CA14 VL12.5 | ||
CA14 H4 | CA14 VR12.5 | ||
CA14 H5 | CA14 V15 | ||
CA14 HA5 | CA14 V15 CFF | ||
CA14 HL5 | CA14 V17.5 | ||
CA14 VD7.5 | |||
CA14 VD11 |
Document | Notes | |
DRAWING |
|
|
SPECIFICATIONS | ||
PART NUMBER SYSTEM | ||
RoHS |