MODEL NO. | H | L | MODEL NO. | H | L | |
TC-00107-00 | 4.30 | 3.15 | TC-00107E-00 | 7.00 | 5.85 | |
TC-00107A-00 | 5.00 | 3.85 | TC-00107F-00 | 8.00 | 6.85 | |
TC-00107B-00 | 7.30 | 6.15 | TC-00107G-00 | 12.50 | 11.35 | |
TC-00107C-00 | 9.50 | 8.35 | TC-00107H-00 | 13.50 | 12.35 | |
TC-00107D-00 | 13.00 | 11.85 | TC-00107L-00 | 6.00 | 4.85 |
Document | |
DRAWING | |
SPECIFICATIONS | |
PART NUMBER SYSTEM | |
RoHS |